Category | Precentage | ||
---|---|---|---|
i) | Scheduled Castes including those converted to Buddhism | SC | 13 % |
ii) | Scheduled Tribes | ST | 7 % |
iii) | Vimukta Jati(VJ) And Denotified Tribes (DT)(NT-A) | DT | 3 % |
iv) | Nomadic Tribes 1(NT_B) | NT-1 | 2.5 % |
v) | Nomadic Tribes 2(NT_C) | NT-2 | 3.5 % |
vi) | Nomadic Tribes 3(NT-D) | NT-3 | 2 % |
vii) | Other Backward Classes(OBC) | OBC | 19 % |
50% |